<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoFlip.com</title>
	<atom:link href="http://geoflip.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://geoflip.com</link>
	<description>News concerning the whole world!</description>
	<lastBuildDate>Sun, 05 Sep 2010 08:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Saffron Terror: Cidambaram calls a spade a spade</title>
		<link>http://geoflip.com/?p=1145</link>
		<comments>http://geoflip.com/?p=1145#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geoflip.com/?p=1145</guid>
		<description><![CDATA[INDIA IS inflicted with a galore of terrors &#8211; Naxalite terror, Islamic terror and Hindu terror etc. &#8216;Islamic terror&#8217; the most prominent among these was not &#8216;made-in-India&#8217;. These words were coined in West. Rashtriya Swayamsevak Sangh (RSS) and its cohorts in India were very comfortable with these words as long as it brought odium for [...]]]></description>
			<content:encoded><![CDATA[<p>INDIA IS inflicted with a galore of terrors &#8211; Naxalite terror, Islamic terror and Hindu terror etc. &lsquo;Islamic terror&rsquo; the most prominent among these was not &lsquo;made-in-India&rsquo;. These words were coined in West. Rashtriya Swayamsevak Sangh (RSS) and its cohorts in India were very comfortable with these words as long as it brought odium for minority. They never bothered to ask themselves why an entire community should be painted with this brush for the acts of some brain-washed fanatics who happened to be Muslims. It is on record that each and every Indian Muslim organisation, without exception, had condemned them in strongest terms; they have never supported their heinous&#8230;</p>
<img src="http://geoflip.com/?ak_action=api_record_view&id=1145&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geoflip.com/?feed=rss2&amp;p=1145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS slams Chidambaram for &#8216;saffron terror&#8217; remark</title>
		<link>http://geoflip.com/?p=1144</link>
		<comments>http://geoflip.com/?p=1144#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geoflip.com/?p=1144</guid>
		<description><![CDATA[New Delhi: The RSS has slammed Home Minister P Chidambaram for his &#8220;saffron terror&#8221; remarks saying it has exposed the Congress&#8217; strategy of votebank politics. &#8220;It is a political conspiracy for votebank politics to place saffron before Islamic jehad sponsored by Pakistan which has killed thousands of people so far,&#8221; Sangh mouthpiece &#8216;Panchjanya&#8217; said in [...]]]></description>
			<content:encoded><![CDATA[<p>New Delhi: The RSS has slammed Home Minister P Chidambaram for his &#8220;saffron terror&#8221; remarks saying it has exposed the Congress&#8217; strategy of votebank politics. &#8220;It is a political conspiracy for votebank politics to place saffron before Islamic jehad sponsored by Pakistan which has killed thousands of people so far,&#8221; Sangh mouthpiece &#8216;Panchjanya&#8217; said in its latest issue. The editorial said that by making the remarks at a conference of police chiefs recently, Chidambaram has only exposed the &#8220;mentality&#8221; of Congress. &#8220;&#8230;The 85 percent Hindus of the country should now understand that their interests are not safe under the present government&#8230;only a united Hindu power can defeat such&#8230;</p>
<img src="http://geoflip.com/?ak_action=api_record_view&id=1144&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geoflip.com/?feed=rss2&amp;p=1144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin&#8217;s nuLink! 1695 attracts high-end GPS buyers, nuvi 2200 and 2300 mop up the rest</title>
		<link>http://geoflip.com/?p=1143</link>
		<comments>http://geoflip.com/?p=1143#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoflip.com/?p=1143</guid>
		<description><![CDATA[Looks like Garmin&#8217;s cellular n]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/09/05/garmins-nulink-1695-attracts-high-end-gps-buyers-nuvi-2200-an/"><img hspace="4" border="0" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/9-4-10-nuvi600.jpg" /></a></div>
<p>Looks like <a href="http://www.engadget.com/2009/09/17/garmins-nulink-service-powered-by-atandt-more-connected-nuvis/">Garmin&#8217;s cellular n</p>
<img src="http://geoflip.com/?ak_action=api_record_view&id=1143&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geoflip.com/?feed=rss2&amp;p=1143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC&#8217;s dual-mode CDMA / GSM Android slider hits the FCC, decked out in shades of Verizon</title>
		<link>http://geoflip.com/?p=1142</link>
		<comments>http://geoflip.com/?p=1142#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoflip.com/?p=1142</guid>
		<description><![CDATA[Remember that big, honking red-and-black HTC slider that dwarfed an EVO 4G? It&#8217;s back sporting Verizon colors just as we were told, and with a few more confirmed specifications thanks to the ever-reliable FCC. The HTC &#8220;PD42100&#8243; is still missing a proper internal codename, but test reports confirm it&#8217;s ready for at least CDMA 2000 [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/09/04/htcs-dual-mode-cdma-gsm-android-slider-hits-the-fcc-decked-out/"><img hspace="4" border="0" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/9-4-10-htc600.jpg" /></a></div>
<p>Remember that <a href="http://www.engadget.com/2010/08/07/htcs-dual-mode-cdma-gsm-android-slider-with-1-2ghz-cpu-headed/">big, honking red-and-black HTC slider</a> that <em>dwarfed </em>an EVO 4G? It&#8217;s back sporting Verizon colors just as we were told, and with a few more confirmed specifications thanks to the ever-reliable FCC. The HTC &#8220;PD42100&#8243; is still missing a proper internal codename, but test reports confirm it&#8217;s ready for<em> at least </em>CDMA 2000 and GSM 850 plus EV-DO Rev. A, Bluetooth and 802.11b/g/n WiFi at 2.4GHz frequencies. There&#8217;s no word on that 1.2GHz processor or 4-inch display, but it&#8217;s clear we&#8217;re looking at some chunky chiclet keys and there&#8217;s definitely a removable battery. We can&#8217;t wait to get our hands on what surely looks like the new king of Droids.
<div>
<p><strong>Gallery: <a href="http://www.engadget.com/photos/htcs-dual-mode-android-slider-at-the-fcc/">HTC&#8217;s dual-mode Android slider at the FCC</a></strong></p>
<p><a href="http://www.engadget.com/photos/htcs-dual-mode-android-slider-at-the-fcc/#3332618"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/09/9-4-10-htc1_thumbnail.jpg" alt="" /></a><a href="http://www.engadget.com/photos/htcs-dual-mode-android-slider-at-the-fcc/#3332619"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/09/9-4-10-htc2_thumbnail.jpg" alt="" /></a><a href="http://www.engadget.com/photos/htcs-dual-mode-android-slider-at-the-fcc/#3332620"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/09/9-4-10-htc3_thumbnail.jpg" alt="" /></a><a href="http://www.engadget.com/photos/htcs-dual-mode-android-slider-at-the-fcc/#3332626"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/09/9-4-10-htc4_thumbnail.jpg" alt="" /></a><a href="http://www.engadget.com/photos/htcs-dual-mode-android-slider-at-the-fcc/#3332627"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/09/9-4-10-htc5_thumbnail.jpg" alt="" /></a></div>
<p><strong>Update:</strong> As it turns out, the size of the screen has been staring us in the face for hours &#8212; we just had to think back to high school geometry class, specifically the Pythagorean Theorem. Starting with the FCC&#8217;s handy-dandy picture of <a href="http://www.engadget.com/photos/htcs-dual-mode-android-slider-at-the-fcc/#3332630">the phone&#8217;s rear next to a square ruler</a>, we had only to superimpose an image of the front on top, then calculate the diagonal (after translating to inches, of course) to discover it was a 4-inch display all along. Oh, and the phone has EV-DO Rev. A for data. [Thanks, Mark]
<p><a href="http://www.engadget.com/2010/09/04/htcs-dual-mode-cdma-gsm-android-slider-hits-the-fcc-decked-out/">HTC&#8217;s dual-mode CDMA / GSM Android slider hits the FCC, decked out in shades of Verizon</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 04 Sep 2010 23:35:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/09/04/htcs-dual-mode-cdma-gsm-android-slider-hits-the-fcc-decked-out/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
<img src="http://geoflip.com/?ak_action=api_record_view&id=1142&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geoflip.com/?feed=rss2&amp;p=1142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside racing</title>
		<link>http://geoflip.com/?p=1141</link>
		<comments>http://geoflip.com/?p=1141#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geoflip.com/?p=1141</guid>
		<description><![CDATA[NASCAR SPRINT CUP Emory Healthcare 500 Date: Sunday, Sept. 5 Track: Atlanta Motor Speedway Location: Hampton, Ga. Race 25 of 36 in NASCAR Sprint Cup Series Laps: 325; Track Length: 1.54 miles Race Length: 500.5 miles 2009 Top 10: 1. Kasey Kahne, Dodge; 2. Kevin Harvick, Chevrolet; 3. Juan Pablo Montoya, Chevrolet; 4. David Reutimann, [...]]]></description>
			<content:encoded><![CDATA[<p>NASCAR SPRINT CUP Emory Healthcare 500 Date: Sunday, Sept. 5 Track: Atlanta Motor Speedway Location: Hampton, Ga. Race 25 of 36 in NASCAR Sprint Cup Series Laps: 325; Track Length: 1.54 miles Race Length: 500.5 miles 2009 Top 10: 1. Kasey Kahne, Dodge; 2. Kevin Harvick, Chevrolet; 3. Juan Pablo Montoya, Chevrolet; 4. David Reutimann, Toyota; 5. Mark Martin, Chevrolet; 6. Denny Hamlin, Toyota; 7. Brian Vickers, Toyota; 8. Jeff Gordon, Chevrolet; 9. Ryan Newman, Chevrolet; 10. Greg&#8230;</p>
<img src="http://geoflip.com/?ak_action=api_record_view&id=1141&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geoflip.com/?feed=rss2&amp;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony America Taking Modchip Seller To Court</title>
		<link>http://geoflip.com/?p=1140</link>
		<comments>http://geoflip.com/?p=1140#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geoflip.com/?p=1140</guid>
		<description><![CDATA[Sony Computer Entertainment America has filed suit in California against an online retailer, accusing them of a raft of charges including&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sony Computer Entertainment America has filed suit in California against an online retailer, accusing them of a raft of charges including&#8230;</p>
<img src="http://geoflip.com/?ak_action=api_record_view&id=1140&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geoflip.com/?feed=rss2&amp;p=1140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 5.0 beta brings 10-way video calling to the world</title>
		<link>http://geoflip.com/?p=1139</link>
		<comments>http://geoflip.com/?p=1139#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoflip.com/?p=1139</guid>
		<description><![CDATA[Skype&#8216;s Windows client is showing a bit of ambition today as its latest beta version now boasts a mighty 10-way video calling implementation. The earlier v5.0 beta threw up five-way vidchat, but it&#8217;d seem Skype kept its software engineers working through the summer and now we&#8217;ve got double the visual fun. Which would be awesome [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/09/03/skype-5-0-beta-brings-10-way-video-calling-to-the-world/"><img border="1" hspace="4" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/10x0903iub234skype.jpg" /></a></div>
<p><a href="http://www.engadget.com/all/skype">Skype</a>&#8216;s Windows client is showing a bit of ambition today as its latest beta version now boasts a mighty 10-way video calling implementation. The earlier v5.0 beta threw up <a href="http://www.engadget.com/2010/05/14/skypes-group-video-calling-beta-now-available-for-windows/">five-way vidchat</a>, but it&#8217;d seem Skype kept its software engineers working through the summer and now we&#8217;ve got double the visual fun. Which would be awesome if we actually had nine other people we cared to see while talking to them. This update also brings a small UI makeover, your typical stability and call quality improvements, and a neat automated call recovery feature. Download away, if you must.
<p><a href="http://www.engadget.com/2010/09/03/skype-5-0-beta-brings-10-way-video-calling-to-the-world/">Skype 5.0 beta brings 10-way video calling to the world</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 03 Sep 2010 04:03:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/09/03/skype-5-0-beta-brings-10-way-video-calling-to-the-world/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
<img src="http://geoflip.com/?ak_action=api_record_view&id=1139&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geoflip.com/?feed=rss2&amp;p=1139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp releases slew of new Quattron TVs at IFA 2010</title>
		<link>http://geoflip.com/?p=1138</link>
		<comments>http://geoflip.com/?p=1138#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://geoflip.com/?p=1138</guid>
		<description><![CDATA[Just in case those George Takei commercials didn&#8217;t clue you in that Sharp was serious about Quattron, the company has announced four new TV lines at IFA sporting yellow as a fourth subpixel color. At the top of the list, the Quattron 3D-enabled LE925 line will be available in 60-inch or 46-inch sizes and feature [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.engadget.com/2010/09/03/sharp-releases-slew-of-new-quattron-tvs-at-ifa-2010/"><img vspace="4" hspace="4" border="0" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/09/imgp-homepage-lcdtv-aquos925highlight-1283457724.jpg" /></a></div>
<p>Just in case those <a href="http://www.engadget.com/2010/03/22/george-takei-cant-show-you-sharps-fourth-pixel-can-still-blow/">George Takei</a> commercials didn&#8217;t clue you in that Sharp was serious about Quattron, the company has announced four new TV lines at IFA sporting yellow as a fourth subpixel color. At the top of the list, the Quattron 3D-enabled LE925 line will be available in 60-inch or 46-inch sizes and feature Sharp&#8217;s proprietary high-speed FRED LCD signal processing technology along with side-mounted scanning LED backlighting &#8212; which like the <a href="http://www.engadget.com/2010/06/02/sharp-plunges-headfirst-into-3d-market-with-lv-series-quattron-t/">LV Series</a> &#8212; is touted to produce 1.8x better brightness than competing sets and reduce 3D crosstalk. Aquos Net+ connectivity is thrown in too, along with 2D-to-3D conversion, a digital triple tuner and 8GB of built-in flash memory for timeshift recording. Playing second fiddle to this overachiever are the 2D-only LE924E, LE824E and LE814E series, which will also feature Aquos Net+. Pricing details for all of the new lines are still unknown, but they&#8217;re slated to be available in Germany and Austria later this month. Here&#8217;s hoping Sulu gets his jaw checked out before then.
<p><a href="http://www.engadget.com/2010/09/03/sharp-releases-slew-of-new-quattron-tvs-at-ifa-2010/" rel="bookmark">Continue reading <em>Sharp releases slew of new Quattron TVs at IFA 2010</em></a></p>
<p><a href="http://www.engadget.com/2010/09/03/sharp-releases-slew-of-new-quattron-tvs-at-ifa-2010/">Sharp releases slew of new Quattron TVs at IFA 2010</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Fri, 03 Sep 2010 03:39:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2010/09/03/sharp-releases-slew-of-new-quattron-tvs-at-ifa-2010/" rel="bookmark" title="Permanent link to this entry">Permalink</a></p>
<img src="http://geoflip.com/?ak_action=api_record_view&id=1138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geoflip.com/?feed=rss2&amp;p=1138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calif. rejects ban on plastic shopping bags</title>
		<link>http://geoflip.com/?p=1137</link>
		<comments>http://geoflip.com/?p=1137#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geoflip.com/?p=1137</guid>
		<description><![CDATA[ROBIN HINDERY Associated Press Writer= SACRAMENTO, Calif. (AP) — California lawmakers have rejected a bill seeking to ban plastic shopping bags, after a contentious debate over whether the state was going too far in trying to regulate personal choice. It would have been the first statewide ban, although a few cities already prohibit their use. [...]]]></description>
			<content:encoded><![CDATA[<p>ROBIN HINDERY Associated Press Writer= SACRAMENTO, Calif. (AP) — California lawmakers have rejected a bill seeking to ban plastic shopping bags, after a contentious debate over whether the state was going too far in trying to regulate personal choice. It would have been the first statewide ban, although a few cities already prohibit their use. The Democratic bill had been the subject of a furious lobbying campaign by the plastic bag manufacturing industry, which called it a job killer. The Senate took final action at the very end of the legislative session, reflecting how difficult it had been to muster support. The bill received just 14 votes in the Senate, seven short of the majority it&#8230;</p>
<img src="http://geoflip.com/?ak_action=api_record_view&id=1137&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geoflip.com/?feed=rss2&amp;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 easy ways to a fit body</title>
		<link>http://geoflip.com/?p=1136</link>
		<comments>http://geoflip.com/?p=1136#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://geoflip.com/?p=1136</guid>
		<description><![CDATA[So you have always dreamt of a fit and flexible body? Well, it&#8217;s time to realise your dreams with these easy tips&#8230; Walk tall : Going by the increasing rate of people suffering from back problems, we all know that it&#8217;s very critical to ease the burden on your lower back. So it&#8217;s best to [...]]]></description>
			<content:encoded><![CDATA[<p>So you have always dreamt of a fit and flexible body? Well, it&#8217;s time to realise your dreams with these easy tips&#8230; Walk tall : Going by the increasing rate of people suffering from back problems, we all know that it&#8217;s very critical to ease the burden on your lower back. So it&#8217;s best to walk tall to distribute the load. Experts&#8230;</p>
<img src="http://geoflip.com/?ak_action=api_record_view&id=1136&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://geoflip.com/?feed=rss2&amp;p=1136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
